Dell Pro 22 Adjustable Stand Monitor
Dell CSG | Display | Monitor
VPN: E2225HSM
Indent Basis
Get the essentials to enhance productivity with this 21.5-inch height-adjustable monitor certified by TÜV Rheinland® for 3-star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 22"
•	Viewable Screen Size: 21.5"
•	Screen Mode: Full HD
•	Panel Technology: Vertical Alignment (VA)
•	Response Time: 5 ms
•	Response Time Details: 5ms GTG (Fast), 8ms GTG
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.2493 mm x 0.2410 mm
•	Horizontal Viewing Angle: 178°
•	Vertical Viewing Angle: 178°
•	Mount Type: Panel Mount
•	Backlight Technology: LED Edgelight System
•	HDCP Supported: Yes
•	Maximum Adjustable Height: 5.12" (130 mm)
•	Tilt Angle: -5° to 21°
•	Swivel Angle: -173° to 173°
•	Pivot Angle: +/-90°
•	Features: Mercury-free, Arsenic-free Glass, PVC Free, BFR Free, Cable Lock Slot, Security Lock, Anti-glare, Eye Comfort Technology
•	Adjustable Stand: Yes
•	Stand Adjustments: Swivel, Height, Tilt, Pivot
•	Stand Included: Yes
•	Glass Hardness: 3H
•	Operation Hours: 12 Hours/7 Days
•	Maximum Resolution: 1920 x 1080
•	Standard Refresh Rate: 100 Hz
•	Colour Supported: 16.7 Million Colours
•	Native Contrast Ratio: 3000:1
•	Brightness: 250 cd/m2
•	Colour Gamut: 72% NTSC (CIE 1931)
•	Maximum Preset Resolution: 1920 x 1080 at 100Hz
•	Pixel Per Inch (PPI): 103
•	Number of Speakers: 2
•	Speakers: Yes
•	Speaker Output Power: 4 W
•	Connectivity: Video port, 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4), 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080, 100 Hz), 1 VGA port
•	Operating Temperature Range: 32°F (0°C) to 104°F (40°C)
•	Non-operating Temperature Range: -4°F (-20°C) to 140°F (60°C)
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 16404 ft (5000 m)
•	Maximum Non-operating Altitude: 40000 ft (12192 m)
•	Input Voltage Range: 100V AC to 240V AC
•	Operating Power Consumption: 11.4 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 50 Hz, 60 Hz
•	Maximum Power Consumption: 25.0 W
•	Voltage Current: 700 mA
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 288.93 mm
•	Width: 492.06 mm
•	Depth: 54.33 mm
•	Height with Stand: 468.59 mm
•	Width with Stand: 492.06 mm
•	Depth with Stand: 211.60 mm
•	Compressed Height with Stand: 348.07 mm
•	Extended Height with Stand: 468.59 mm
•	Bezel Width (Top): 6.70 mm
•	Bezel Width (Bottom): 17.15 mm
•	Bezel Width (Left): 6.70 mm
•	Bezel Width (Right): 6.70 mm
•	Weight (Approximate): 2.26 kg
•	Stand Height: 400.04 mm
•	Stand Width: 257.02 mm
•	Stand Depth: 211.60 mm
•	Weight with Stand (Approximate): 4.11 kg
•	Package Contents: Pro 22 Adjustable Stand Monitor, Stand, Quick Start guide, Safety Information
•	Energy Star: Yes
•	TCO Certified: Yes
•	Dell Display Manager Compatibility: Yes
•	Remote Asset Management: DDPM
•	Cables Included: Power cable, 1 x HDMI cable - 1.80 m
•	Environmentally Friendly: Yes
•	Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+), TCO Certified Edge
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | E2225HSM | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia








