Lenovo ThinkVision E24-40 23.8-inch Monitor - TDEXCLUSIVE + SCRATCHNWIN
Lenovo | Display | ThinkVision
VPN: 64BAMAR1MY
Available
Lenovo ThinkVision E24-40 Monitor, the modern viewing experience! Experience smooth, clear and distortion-free visuals.
Read more•	Screen Size: 23.8"
•	Brightness: 250 cd/㎡
•	Aspect Ratio: 16:9
•	Contrast Ratio: 1300:1
•	Backlight: WLED
•	Response Time: 4 ms (Extreme Mode), 6ms (Normal Mode)
•	Panel Type: In-Plane Switching
•	Viewing Angle: 178° / 178°
•	Stand: Tilt Angle (-5° / 22°), Swivel Angle (+360° / -360°), Lift Range (155 mm), Pivot (-90° / 90°)
•	Power Requirement: AC 100 to 240 V (50-60 Hz)
•	Energy Star: 8.0
•	Included Accessory: HDMI cable
•	Color Calibration Accuracy: Avg. Delta E<4 at sRGB for PRC only
•	Color Coverage: 99% sRGB
•	Color Depth: 8-bit
•	Color Support: 16.7 Million
•	Dimensions without Package: 539.8 mm x 178.6 mm x 498.4 mm, 21.25" x 7.03" x 19.62"
•	Head only Dimensions: 539.8 mm x 44.0 mm x 325.7 mm, 21.25" x 1.73" x 12.82"
•	Height-Adjustable: Yes
•	Integrated Speaker: Yes (2 x 2W)
•	Kensington Lock: Yes
•	Near Edgeless: 3-side NearEdgeless
•	Power Consumption: Typ: 13W Max: 24W Sleep/off mode: <0.5W Switch-off mode: <0.3W Energystar Pon/ETEC: 11.8W / 40.48 kWh
•	TCO Edge: 2.1
•	Thin Client Support (Tiny): Yes
•	Weight Head Only: 2.93 kg / 6.46 lb
•	Weight with Package: 6.4 kg / 14.11 lb
•	Weight without Package: 4.5 kg / 9.92 lb
•	Maximum Resolution: 1920 x 1080
•	Connection Type: 1 x HDMI 1.4, 1 x DP 1.2, 1 x VGA
•	Resolution: 1920 x 1080
•	Refresh Rate: 100 Hz
Product Specifications
| Product Category | Display | 
| Brand | Lenovo | 
| Product Family | ThinkVision | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | 64BAMAR1MY | 

 SG
 SG  Malaysia
 Malaysia                         Hong Kong
 Hong Kong Indonesia
 Indonesia




