Dell Pro 24 Plus 16:10 USB-C Hub Monitor
Dell CSG | Display | Monitor
VPN: P2425E
Indent Basis
Certified by TÜV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.
Read more•	Diagonal Viewing Size: 24.07"
•	Preset Display Area (H x V): 518.40 mm x 324.00 mm (20.41" x 12.76") Area: 167,961.60 mm2 (260.34 inches2)
•	Panel Type: In-Plane Switching (IPS) technology
•	Display Screen Coating: Anti-glare with 3H hardness
•	Maximum Preset Resolution: 1920 x 1200
•	Refresh rate: 100 Hz
•	Viewing Angle: 178° vertical / 178° horizontal
•	Pixel Pitch: 0.2700 mm x 0.2700 mm
•	Pixel Per Inch (PPI): 94.07
•	Contrast Ratio: 1,500: 1 (typical)
•	Aspect Ratio: 16:10
•	Backlight Technology: LED edgelight system
•	Brightness: 300 cd/m2 (typical)
•	Response Time: 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode)
•	Color Support: Up to 16.7 million colors
•	Color Gamut: 99% sRGB
•	TÜV Eye Comfort: Yes, 4-Star
•	Ficker Free: Yes
•	Connectivity: 1x HDMI 1.4 (HDCP 1.4) (Supports up to WUXGA 1920 x 1200 100Hz TMDS as per specified in HDMI 1.4), 1x DP 1.4 (HDCP 1.4), 1x DP-out (1.4) with MST(HDCP 1.4), 1x RJ45 Ethernet port, 1GbE, 1x USB 3.2 Gen1 Type-C upstream (Alt. mode with DP1.4) with up to 90W PD, 3x USB 3.2 Gen1 Type-A downstream, 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only)
•	Built-in Speaker: No
•	USB Power Delivery: Yes, up to 90W via USB-C upstream (Alt. mode with DP1.4) port, and up to 15W via USB-C downstream port
•	Adjustability: Height, Tilt, Swivel, Pivot
•	Height: Up to 150 mm (5.9")
•	Tilt: -5°/+21°
•	Swivel: -45°/+45°
•	Pivot: -90°/+90°
•	Daisy Chain Availability: Yes
•	Dell Power Button Sync: Yes, via USB Type-C upstream port
•	Dell Display Manager Compatibility: Yes with Easy Arrange
•	Remote Asset Management: Yes
•	Voltage Required: 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2 A (typ)
•	Power Consumption (Operational) (typical): 0.3 W (Off mode), 0.3 W (Standby mode), 1.0 W (Networked Standby mode), 15.0 W (On mode), 190 W (Max), 15.2 W (Pon), 49.5 kWh (TEC)
•	Audio Output: Optional soundbar (sold separately)
•	Security: Security-lock slot (based on Kensington Security Slot™)
•	Compliant Standards: ENERGY STAR certified monitor, EPEAT GOLD, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge, RoHS-compliant, BFR / PVC free monitor (excluding external cables), Arsenic-free glass and mercury-free (panel only)
•	Flat Panel Mount Interface: VESA (100 mm x 100mm)
•	Temperature Range: Operating: 0°C ~ 40°C (32°F ~ 104°F), Non-operating: -20° ~ 60°C (-4° ~ 140°F)
•	Humidity Range: Operating: 10% ~ 80% (non-condensing), Non-operating: 5% ~ 90% (non-condensing)
•	Altitude: Operating: 5,000 m (16,404 ft) max, Non-operating: 12,192 m (40,000 ft) max
•	What's Included: 1x Monitor panel, 1x Stand riser and base, 1x Cable tie, 1x Quick setup guide, 1x Safety, Environmental, and Regulatory Information
•	Cables Included: 1x Power cord, 1x DP-to-DP cable, 1.8m, 1x USB 3.2 Gen2 Type C-to-C cable, 1.0m
•	Height with stand (Compressed ~ Extended): 364.00 mm ~ 511.20 mm
•	Width with stand: 531.80 mm
•	Depth with stand: 181.75 mm
•	Height without stand: 343.70 mm
•	Width without stand: 531.80 mm
•	Depth without stand: 50.03 mm
•	Weight (panel only - for VESA mount): 3.51 kg
•	Weight (with packaging): 7.12 kg
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | P2425E | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia










