Dell Pro 27 Monitor
Dell CSG | Display | Monitor
VPN: E2725HM
Available
Get the essentials to enhance productivity with this 27-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 27"
•	Viewable Screen Size: 27"
•	Screen Mode: Full HD
•	Panel Technology: In-plane Switching (IPS) Technology
•	Response Time: 5 ms
•	Response Time Details: 5ms GTG (Fast), 8ms GTG
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.3114 mm x 0.3114 mm
•	Horizontal Viewing Angle: 178°
•	Vertical Viewing Angle: 178°
•	Mount Type: Panel Mount
•	Backlight Technology: LED Edgelight System
•	HDCP Supported: Yes
•	Tilt Angle: -5° to 21°
•	Features: Eye Comfort Technology, Mercury-free, Arsenic-free Glass, PVC Free, BFR Free, Cable Lock Slot, Security Lock, Anti-glare
•	Stand Adjustments: Tilt
•	Stand Included: Yes
•	Glass Hardness: 3H
•	Maximum Resolution: 1920 x 1080
•	Standard Refresh Rate: 100 Hz
•	Colour Supported: 16.7 Million Colours
•	Native Contrast Ratio: 1,000:1
•	Brightness: 300 cd/m2
•	Colour Gamut: 72% NTSC (CIE 1931)
•	Maximum Preset Resolution: 1920 x 1080 at 100Hz
•	Pixel Per Inch (PPI): 81
•	Connectivity: Video port: 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080, 100 Hz), 1 DisplayPort 1.2 port (HDCP 1.4) (Supports up to FHD 1920 x 1080, 100 Hz), 1 VGA port
•	Operating Temperature Range: 0°C to 40°C
•	Non-operating Temperature Range: -20°C to 60°C
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 5 km
•	Maximum Non-operating Altitude: 12.19 km
•	Input Voltage Range: 100V AC to 240V AC
•	Operating Power Consumption: 14.80 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 60 Hz, 50 Hz
•	Maximum Power Consumption: 28 W
•	Voltage Current: 1.5 A
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 361.9 mm
•	Width: 611.1 mm
•	Depth: 49.2 mm
•	Height with Stand: 454.31 mm
•	Width with Stand: 611.10 mm
•	Depth with Stand: 188.29 mm
•	Bezel Width (Top): 6.60 mm
•	Bezel Width (Bottom): 13.37 mm
•	Bezel Width (Left): 6.61 mm
•	Bezel Width (Right): 6.61 mm
•	Weight (Approximate): 3.57 kg
•	Stand Height: 191.26 mm
•	Stand Width: 245.19 mm
•	Stand Depth: 188.29 mm
•	Weight with Stand (Approximate): 4.55 kg
•	Package Contents: Dell Pro 27 Monitor, Stand, Quick Start guide, Safety Information
•	Energy Star: Yes
•	TCO Certified: Yes
•	Dell Display Manager Compatibility: Yes
•	Remote Asset Management: Dell Command
•	Environmentally Friendly: Yes
•	Environmental Certification: Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+), TCO Certified Edge, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
•	Cables Included: Power cable, 1 x DisplayPort-DisplayPort cable - 1.80 m
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | E2725HM | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia








