Dell SE2425HM 24-inch Monitor
Dell CSG | Display | Monitor
VPN: SE2425HM
Indent Basis
Breeze through everyday tasks on this 23.8-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland® for 3-star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 24"
•	Viewable Screen Size: 23.8"
•	Screen Mode: Full HD
•	Panel Technology: In-plane Switching (IPS) Technology
•	Response Time: 5 ms
•	Response Time Details: 8ms GTG, 5ms GTG (Fast)
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.2745 mm x 0.2745 mm
•	Horizontal Viewing Angle: 178°
•	Vertical Viewing Angle: 178°
•	Mount Type: Panel Mount
•	Backlight Technology: LED Edgelight System
•	HDCP Supported: Yes
•	Tilt Angle: -5° to 21°
•	Features: Security Lock, Cable Lock Slot, BFR Free, PVC Free, Arsenic-free Glass, Mercury-free, Anti-glare, Eye Comfort Technology, 3-sided Bezel Less
•	Horizontal Frequency: 30 kHz to 82 kHz
•	Vertical Frequency: 50 Hz to 76 Hz, 50 Hz to 100 Hz - HDMI 1.4
•	Stand Adjustments: Tilt
•	Stand Included: Yes
•	Glass Hardness: 3H
•	Operation Hours: 12 Hours/7 Days
•	Maximum Resolution: 1920 x 1080
•	Standard Refresh Rate: 100 Hz
•	Colour Supported: 16.7 Million Colours
•	Native Contrast Ratio: 1,000:1
•	Brightness: 250 cd/m2
•	Colour Gamut: 72% NTSC (CIE 1931)
•	Pixel Per Inch (PPI): 93
•	Maximum Preset Resolution: VGA: 1920 x 1080 at 60 Hz, HDMI: 1920 x 1080 at 100 Hz
•	Interfaces/Ports: •	Connectivity: Video port: 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4), 1 VGA port
•	Non-operating Temperature Range: -4°F (-20°C) to 140°F (60°C)
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 16404 ft (4999.94 m)
•	Maximum Non-operating Altitude: 40000 ft (12192 m)
•	Input Voltage Range: 100V AC to 240V AC
•	Operating Power Consumption: 12.80 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 50 Hz, 60 Hz
•	Maximum Power Consumption: 28.50 W
•	Voltage Current: 700 mA
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 324.21 mm
•	Width: 538.64 mm
•	Depth: 47.70 mm
•	Height with Stand: 412.26 mm
•	Width with Stand: 538.64 mm
•	Depth with Stand: 178.81 mm
•	Bezel Width (Top): 5.80 mm
•	Bezel Width (Bottom): 17.43 mm
•	Bezel Width (Left): 5.80 mm
•	Bezel Width (Right): 5.80 mm
•	Weight (Approximate): 2.80 kg
•	Stand Height: 173.93 mm
•	Stand Width: 240.42 mm
•	Stand Depth: 178.81 mm
•	Weight with Stand (Approximate): 3.47 kg
•	Package Contents: Monitor, Stand, QR Card, Safety Information
•	Energy Star: Yes
•	Cable Type Included: Power Cable, 1 x HDMI Cable - 1.80 m
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Energy Efficiency Compliance: Energy-related Products Directive Lot 5 (ErP Lot 5)
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | SE2425HM | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia








