Dell Pro 22 Monitor
Dell CSG | Display | Monitor
VPN: E2225HM
Indent Basis
Get the essentials to enhance productivity with this 21.5-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 22"
•	Viewable Screen Size: 21.5"
•	Screen Mode: Full HD
•	Panel Technology: Vertical Alignment (VA)
•	Response Time: 5 ms
•	Response Time Details: 5ms GTG (Fast), 8ms GTG
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.2493 mm x 0.2410 mm
•	Horizontal Viewing Angle: 178°
•	Vertical Viewing Angle: 178°
•	Mount Type: Panel Mount
•	Backlight Technology: LED Edgelight System
•	HDCP Supported: Yes
•	Tilt Angle: -5° to 21°
•	Features: Mercury-free, Arsenic-free Glass, PVC Free, BFR Free, Cable Lock Slot, Security Lock, Anti-glare, Eye Comfort Technology
•	Stand Adjustments: Tilt
•	Stand Included: Yes
•	Glass Hardness: 3H
•	Maximum Resolution: 1920 x 1080
•	Standard Refresh Rate: 100 Hz
•	Colour Supported: 16.7 Million Colours
•	Native Contrast Ratio: 3000:1
•	Brightness: 250 cd/m2
•	Colour Gamut: 72% NTSC (CIE 1931)
•	Maximum Preset Resolution: 1920 x 1080 at 100Hz
•	Pixel Per Inch (PPI): 103
•	Connectivity: Video port: 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4), 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080 100 Hz ), 1 VGA port
•	Operating Temperature Range: 32°F (0°C) to 104°F (40°C)
•	Non-operating Temperature Range: -4°F (-20°C) to 140°F (60°C)
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 16400 ft (5000 m)
•	Maximum Non-operating Altitude: 40000 ft (12192 m)
•	Input Voltage Range: 100V AC to 240V AC
•	Operating Power Consumption: 11.9 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 50 Hz, 60 Hz
•	Maximum Power Consumption: 25 W
•	Voltage Current: 700 mA
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 288.60 mm
•	Width: 491.86 mm
•	Depth: 50.37 mm
•	Height with Stand: 376.88 mm
•	Width with Stand: 491.86 mm
•	Depth with Stand: 171.00 mm
•	Bezel Width (Top): 6.60 mm
•	Bezel Width (Bottom): 17.20 mm
•	Bezel Width (Left): 6.60 mm
•	Bezel Width (Right): 6.60 mm
•	Weight (Approximate): 2.29 kg
•	Stand Height: 174.02 mm
•	Stand Width: 222.03 mm
•	Stand Depth: 171.00 mm
•	Weight with Stand (Approximate): 2.92 kg
•	Package Contents: Pro 22 Monitor, Stand, Quick Start guide, Safety Information
•	Energy Star: Yes
•	TCO Certified: Yes
•	Dell Display Manager Compatibility: Yes
•	Remote Asset Management: Dell Command
•	Cables Included: Power cable, 1 x DisplayPort-DisplayPort cable - 1.80 m
•	Environmentally Friendly: Yes
•	Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+), TCO Certified Edge
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | E2225HM | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia








