Dell SE2225HM 22-inch Monitor
Dell CSG | Display | Monitor
VPN: SE2225HM
Indent Basis
Breeze through everyday tasks on this 21.5-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland® for 3-star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 22"
•	Viewable Screen Size: 21.5"
•	Screen Mode: Full HD
•	Panel Technology: Vertical Alignment (VA)
•	Response Time: 5 ms
•	Response Time Details: 8ms GTG, 5ms GTG (Fast)
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.2493 mm x 0.2410 mm
•	Viewing Angle: 178° (H) / 178° (V)
•	Backlight: LED Edgelight System
•	HDCP Support: Yes
•	Tilt Angle: -5° to 21°
•	Stand Adjustments: Tilt
•	Stand Included: Yes
•	Features: Eye Comfort Technology, Anti-glare, Security Lock, Narrow Bezel, Cable Lock Slot
•	Max Resolution: 1920 x 1080
•	Refresh Rate: 100 Hz
•	Color Support: 16.7 Million
•	Contrast Ratio: 3,000:1
•	Brightness: 250 cd/m²
•	Color Gamut: 72% NTSC (CIE 1931)
•	Pixel Per Inch (PPI): 102 PPI
•	Max Preset Resolution: 1920 x 1080 @ 100 Hz
•	Connectivity: Video Port: HDMI Port 1 (HDCP 1.4, up to 1920 x 1080 @ 100 Hz), VGA Port 1 •	Operating Temperature Range: 32°F (0°C) to 104°F (40°C)
•	Non-operating Temperature Range: -4°F (-20°C) to 140°F (60°C)
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 16400 ft (4998.72 m)
•	Maximum Non-operating Altitude: 40000 ft (12192 m)
•	Input Voltage Range: 100–240V AC
•	Operating Power Consumption: 11.70 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 50/60 Hz
•	Maximum Power Consumption: 20.70 W
•	Current: 1 Ah
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 286.48 mm
•	Width: 492.86 mm
•	Depth: 44.90 mm
•	Height with Stand: 395.75 mm
•	Width with Stand: 492.86 mm
•	Depth with Stand: 211.80 mm
•	Compressed Height with Stand: 395.75 mm
•	Bezel Width (Top): 7.11 mm
•	Bezel Width (Bottom): 18.54 mm
•	Bezel Width (Left): 7.11 mm
•	Bezel Width (Right): 7.11 mm
•	Weight (Approximate): 2.23 kg
•	Stand Height: 181.60 mm
•	Stand Width: 219.90 mm
•	Stand Depth: 211.80 mm
•	Weight with Stand (Approximate): 2.96 kg
•	Package Contents: Monitor, Stand, Cleaning Cloth, Drivers and Documentation Media, Quick Start Guide, Safety Information, Factory Calibration Report
•	Energy Star: Yes
•	TAA Compliant: Yes
•	TCO Certified: Yes
•	Cable Type Included: Power Cable, 1 x HDMI Cable - 1.8 m
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Energy Efficiency Compliance: Energy-related Products Directive Lot 5 (ErP Lot 5), Minimum Energy Performance Standards (MEPS)
•	Energy Efficiency Compliance: Minimum Energy Performance Standards (MEPS)
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | SE2225HM | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia








