Dell Pro 27 Plus 4K USB-C Hub Monitor
Dell CSG | Display | Monitor
VPN: P2725QE
Indent Basis
Stay productive with this 27-inch 4K monitor featuring extensive connectivity and certified by TÜV for 4 star eye comfort.
Read more•	Number of Screens: 1
•	Screen Size Class: 27"
•	Viewable Screen Size: 27"
•	Screen Mode: 4K UHD
•	Panel Technology: In-plane Switching (IPS) Technology
•	Response Time: 5 ms
•	Response Time Details: 8ms GTG, 5ms GTG (Fast)
•	Aspect Ratio: 16:9
•	Pixel Pitch: 0.1554 mm x 0.1554 mm
•	Horizontal Viewing Angle: 178°
•	Vertical Viewing Angle: 178°
•	Mount Type: Panel Mount
•	Backlight Technology: LED Edgelight System
•	HDCP Supported: Yes
•	Maximum Adjustable Height: 150 mm
•	Tilt Angle: -5° to 21°
•	Swivel Angle: -45° to 45°
•	Pivot Angle: +/-90°
•	Features: Narrow Bezel, sRGB, Eye Comfort Technology, Anti-glare, Security Lock, Cable Lock Slot, Stand Lock, BFR Free, PVC Free, Arsenic-free Glass, Mercury-free
•	Horizontal Frequency: 30 kHz to 227 kHz - HDMI 2.1, 30 kHz to 227 kHz - USB Type C, 30 kHz to 227 kHz - DisplayPort 1.4
•	Vertical Frequency: 48 Hz to 100 Hz - DisplayPort 1.4, 48 Hz to 100 Hz - USB Type C, 48 Hz to 100 Hz - HDMI 2.1
•	Adjustable Stand: Yes
•	Stand Adjustments: Tilt, Pivot, Height, Swivel
•	Stand Included: Yes
•	Glass Hardness: 3H
•	Operation Hours: 8 Hours/5 Days
•	Maximum Resolution: 3840 x 2160
•	Standard Refresh Rate: 100 Hz
•	Colour Supported: 1.07 Billion Colours
•	Native Contrast Ratio: 1,500:1
•	Brightness: 350 cd/m2
•	Colour Gamut: 99% sRGB (CIE 1931)
•	Maximum Preset Resolution: 3840 x 2160 at 100Hz
•	Pixel Per Inch (PPI): 163
•	Connectivity: Video port: 1 HDMI port (HDCP2.3) (supports up to UHD 3840 x 2160 100 Hz FRL as per specified in HDMI 2.1), 1 Display Port 1.4 (HDCP2.3)(Support up to 3840 x 2160 100Hz)
•	Connectivity: USB port: 1 USB-C 5Gbps upstream port (DisplayPort 1.4 Alternate mode, Power Delivery up to 90W), 1 USB-C 5Gbps downstream port, 3 USB 5Gbps Type-A downstream ports
•	Connectivity: Ethernet: 1 RJ45 Ethernet port, 1GbE
•	USB Type-C (Power Delivery) upstream port: Up to 90 W
•	USB Type-C (Power Delivery) downstream port: Up to 15 W
•	Built-in Devices: NA
•	Operating Temperature Range: 32°F (0°C) to 104°F (40°C)
•	Non-operating Temperature Range: -4°F (-20°C) to 140°F (60°C)
•	Operating Humidity Range: 10% to 80% (Non-condensing)
•	Non-operating Humidity Range: 5% to 90% (Non-condensing)
•	Maximum Operating Altitude: 4999.94 m
•	Maximum Non-operating Altitude: 12192 m
•	Input Voltage Range: 100V AC to 240V AC
•	Operating Power Consumption: 25.50 W
•	Standby Power Consumption: 0.3 W
•	Off-Mode Power Consumption: 0.3 W
•	Frequency: 50 Hz, 60 Hz
•	Maximum Power Consumption: 200 W
•	Voltage Current: 3 A
•	VESA Mount Compatible: Yes
•	VESA Mount Standard: 100 x 100
•	Height: 356.55 mm
•	Width: 612.50 mm
•	Depth: 49.99 mm
•	Height with Stand: 535.70 mm
•	Width with Stand: 612.50 mm
•	Depth with Stand: 192.16 mm
•	Compressed Height with Stand: 385.70 mm
•	Extended Height with Stand: 535.70 mm
•	Bezel Width (Top): 7.88 mm
•	Bezel Width (Bottom): 13.02 mm
•	Bezel Width (Left): 7.88 mm
•	Bezel Width (Right): 7.88 mm
•	Weight (Approximate): 4.62 kg
•	Stand Height: 428.30 mm
•	Stand Width: 272.84 mm
•	Stand Depth: 189 mm
•	Weight with Stand (Approximate): 6.60 kg
•	Package Contents: Pro 27 Plus 4K USB-C Hub Monitor P2725QE, Stand, QR Card, Safety Information, Cable Tie
•	Energy Star: Yes
•	TCO Certified: Yes
•	Dell Display Manager Compatibility: Yes
•	Remote Asset Management: DDPM
•	Cables Included: Power cable, 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m, 1 x USB-C to C 10Gbps, 100W cable -1.00 m, 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m
•	Environmentally Friendly: Yes
•	Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+), TCO Certified Edge, TCO Certified 10.0
•	Energy Efficiency Certification: ENERGY STAR 8.0
•	Energy Efficiency Compliance: Energy-related Products Directive Lot 5 (ErP Lot 5)
•	Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Product Specifications
| Product Category | Display | 
| Brand | Dell CSG | 
| Product Family | Monitor | 
| Product Accessory | Main Unit | 
| Product Segment | Edge Solutions | 
| Vendor Part Number (VPN) | P2725QE | 

 SG 
 Malaysia                        
 Hong Kong
 Indonesia










